Players' names have been obscured. To view the boxes in full please Sign In.
Premier RB
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
S. Bu…t | 1 | 6 | 6 | |||||
M. Wa…e | 2 | 3 | 7 | 2 | 12 | |||
M. He…n | 3 | 5 | 5 | |||||
S. Ha…s | 4 | 2 | 4 | 6 | ||||
F. La…n | 5 | 0 | ||||||
P. Ha… | 6 | 7 | 7 |
League RB_1A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
S. We… | 1 | 2 | 2 | |||||
N. La…k | 2 | 0 | ||||||
J. Br…t | 3 | 7 | 7 | |||||
S. Br…e | 4 | 0 | ||||||
S. Mi…n | 5 | 0 | ||||||
6 |
League RB_1B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
A. Gr…e | 1 | 5 | 6 | 11 | ||||
D. Do…t | 2 | 0 | ||||||
D. G… | 3 | 4 | 4 | |||||
D. Wo…e | 4 | 3 | 3 | |||||
L. Ne…e | 5 | 0 | ||||||
6 |
League RB_2A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
M. Th…r | 1 | 0 | ||||||
P. Pe…n | 2 | 0 | ||||||
I. De…y | 3 | 0 | ||||||
R. Gr…s | 4 | 0 | ||||||
E. Bu…h | 5 | 0 | ||||||
6 |
League RB_2B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
D. Ge…s | 1 | 0 | ||||||
G. Ha… | 2 | 0 | ||||||
M. Ti…e | 3 | 0 | ||||||
N. Pa… | 4 | 0 | ||||||
5 | ||||||||
6 |