Players' names have been obscured. To view the boxes in full please Sign In.
Premier RB
1 | 2 | 3 | 4 | 5 | Σ | ||
---|---|---|---|---|---|---|---|
P. Ha… | 1 | 6 | 6 | ||||
M. Wa…e | 2 | 3 | 7 | 10 | |||
S. Ha…s | 3 | 2 | 2 | ||||
M. He…n | 4 | 0 | |||||
J. Br…t | 5 | 0 |
League RB_1A
1 | 2 | 3 | 4 | 5 | Σ | ||
---|---|---|---|---|---|---|---|
S. Bu…t | 1 | 0 | |||||
N. La…k | 2 | 0 | |||||
S. Mi…n | 3 | 0 | |||||
F. La…n | 4 | 0 | |||||
D. G… | 5 | 0 |
League RB_1B
1 | 2 | 3 | 4 | 5 | Σ | ||
---|---|---|---|---|---|---|---|
M. Th…r | 1 | 0 | |||||
A. Gr…e | 2 | 0 | |||||
D. Do…t | 3 | 0 | |||||
S. We… | 4 | 0 | |||||
T. We…h | 5 | 0 |
League RB_2A
1 | 2 | 3 | 4 | 5 | Σ | ||
---|---|---|---|---|---|---|---|
L. Ne…e | 1 | 0 | |||||
C. Sw…d | 2 | 0 | |||||
S. Br…e | 3 | 0 | |||||
R. Gr…s | 4 | 0 | |||||
5 |
League RB_2B
1 | 2 | 3 | 4 | 5 | Σ | ||
---|---|---|---|---|---|---|---|
J. Su…d | 1 | 3 | 3 | ||||
D. Wo…e | 2 | 0 | |||||
P. Pe…n | 3 | 6 | 6 | ||||
E. Bu…h | 4 | 0 | |||||
I. De…y | 5 | 0 |
League RB_3A
1 | 2 | 3 | 4 | 5 | Σ | ||
---|---|---|---|---|---|---|---|
D. Ge…s | 1 | 0 | |||||
G. Ha… | 2 | 0 | |||||
N. Pa… | 3 | 0 | |||||
M. Ti…e | 4 | 0 | |||||
5 |