- Alpha
- Bravo
- Charlie
- Delta
- Echo
- Foxtrot
- Golf
- Hotel
- India
- Juliet
- Kilo
- Lima
- Mike
- November
- Oscar
- Qubec
- Romeo
- Sierra
- Tango
- Uniform
- Victor
Players' names have been obscured. To view the boxes in full please Sign In.
Alpha
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
N. Hi…y | 1 | 5 | 5 | |||||
P. Ba…e | 2 | 2 | 2 | |||||
P. Gr…s | 3 | 4 | 7 | 6 | 5 | 5 | 27 | |
S. Bi…l | 4 | 3 | 3 | |||||
C. Ba…t | 5 | 4 | 4 | |||||
I. Sa…d | 6 | 4 | 4 |
Bravo
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
J. Hu…s | 1 | 0 | ||||||
R. He…n | 2 | 0 | ||||||
S. Mi…n | 3 | 0 | ||||||
D. No…n | 4 | 0 | ||||||
D. Wa…d | 5 | 0 | ||||||
6 |
Charlie
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
A. Da…r | 1 | 0 | ||||||
S. De…y | 2 | 0 | ||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 |
Delta
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
A. Gr…e | 1 | 0 | ||||||
J. Lu…t | 2 | 0 | ||||||
S. De…m | 3 | 0 | ||||||
4 | ||||||||
5 | ||||||||
6 |
Echo
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
G. Ha… | 1 | 0 | ||||||
M. Ti…e | 2 | 0 | ||||||
R. Hu…s | 3 | 0 | ||||||
N. Pa… | 4 | 0 | ||||||
D. Ge…s | 5 | 0 | ||||||
C. Ke… | 6 | 0 |
Foxtrot
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
N. Th…n | 1 | 0 | ||||||
J. Th…n | 2 | 0 | ||||||
J. Ro…n | 3 | 0 | ||||||
P. Re…y | 4 | 0 | ||||||
A. Be…e | 5 | 0 | ||||||
H. Ro…d | 6 | 0 |
Golf
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
S. Og…n | 1 | 0 | ||||||
M. Wa…e | 2 | 0 | ||||||
T. We…h | 3 | 0 | ||||||
Z. Ah…d | 4 | 0 | ||||||
U. Hu…n | 5 | 0 | ||||||
F. La…n | 6 | 0 |
Hotel
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
L. Jo…s | 1 | 0 | ||||||
V. Co…s | 2 | 0 | ||||||
D. Co…t | 3 | 0 | ||||||
L. Ma…n | 4 | 0 | ||||||
A. Fo…y | 5 | 0 | ||||||
S. Ro…n | 6 | 0 |
India
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
P. Ri…n | 1 | 0 | ||||||
D. Co…n | 2 | 0 | ||||||
S. Pe…y | 3 | 0 | ||||||
J. Br…t | 4 | 0 | ||||||
5 | ||||||||
6 |
Juliet
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
P. Ha… | 1 | 7 | 7 | |||||
S. Ha…s | 2 | 2 | 2 | |||||
A. Bo…d | 3 | 0 | ||||||
C. Bu…n | 4 | 0 | ||||||
P. Ga…t | 5 | 0 | ||||||
6 |
Kilo
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
J. Ch…e | 1 | 0 | ||||||
I. Ch…e | 2 | 0 | ||||||
J. Pe…n | 3 | 0 | ||||||
J. He…y | 4 | 0 | ||||||
N. Ch…e | 5 | 0 | ||||||
6 |
Lima
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
J. Th…d | 1 | 0 | ||||||
J. Dy… | 2 | 0 | ||||||
K. Ba…t | 3 | 0 | ||||||
M. Wa…s | 4 | 0 | ||||||
5 | ||||||||
6 |
Mike
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
P. Ho…s | 1 | 0 | ||||||
M. Ry…r | 2 | 0 | ||||||
E. L… | 3 | 0 | ||||||
J. Br…e | 4 | 0 | ||||||
S. Br…e | 5 | 0 | ||||||
M. O'…r | 6 | 0 |
November
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
P. Pe…n | 1 | 0 | ||||||
C. Ho… | 2 | 2 | 2 | |||||
J. Su…d | 3 | 7 | 7 | |||||
E. Bu…h | 4 | 0 | ||||||
T. Mc…h | 5 | 0 | ||||||
6 |
Oscar
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
S. Lo… | 1 | 0 | ||||||
L. Da…n | 2 | 0 | ||||||
A. Bi…l | 3 | 0 | ||||||
D. Wa…s | 4 | 0 | ||||||
5 | ||||||||
6 |
Qubec
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
M. Lo…n | 1 | 0 | ||||||
C. Sa…n | 2 | 0 | ||||||
M. Sc…l | 3 | 0 | ||||||
E. Si…n | 4 | 0 | ||||||
5 | ||||||||
6 |
Romeo
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
T. Na… | 1 | 0 | ||||||
N. La…k | 2 | 0 | ||||||
J. Ka…e | 3 | 0 | ||||||
G. Wa…r | 4 | 0 | ||||||
D. G… | 5 | 0 | ||||||
R. Ke… | 6 | 0 |
Sierra
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
M. Tu…l | 1 | 0 | ||||||
R. Ya…s | 2 | 0 | ||||||
P. Ev…s | 3 | 0 | ||||||
G. Do…s | 4 | 0 | ||||||
P. Ch…e | 5 | 0 | ||||||
J. Ke…y | 6 | 0 |
Tango
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
A. St…n | 1 | 0 | ||||||
J. Co…e | 2 | 0 | ||||||
L. Le… | 3 | 0 | ||||||
H. Ch…e | 4 | 0 | ||||||
G. Sa…r | 5 | 0 | ||||||
L. Ru…e | 6 | 0 |
Uniform
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
C. Sw…d | 1 | 0 | ||||||
C. Ra…y | 2 | 0 | ||||||
M. Th…r | 3 | 0 | ||||||
C. Ly… | 4 | 0 | ||||||
J. Br…n | 5 | 0 | ||||||
D. Jo…s | 6 | 0 |
Victor
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
R. St…e | 1 | 0 | ||||||
A. Ha…d | 2 | 0 | ||||||
R. La…s | 3 | 0 | ||||||
M. Mc…n | 4 | 0 | ||||||
5 | ||||||||
6 |