- Premier
- League 1A
- League 1B
- League 2A
- League 2B
- League 3A
- League 3B
- League 4A
- League 4B
- League 5A
- League 5B
Players' names have been obscured. To view the boxes in full please Sign In.
Premier
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
N. Cr…s | 1 | 0 | |||||||
S. Bu…t | 2 | 0 | |||||||
B. Al…d | 3 | 0 | |||||||
J. Ro…n | 4 | 0 | |||||||
N. Du… | 5 | 0 | |||||||
S. Ro…s | 6 | 0 | |||||||
7 |
League 1A
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
D. Ha…e | 1 | 0 | |||||||
A. Be…e | 2 | 0 | |||||||
T. Ed…s | 3 | 0 | |||||||
M. Mc…e | 4 | 0 | |||||||
L. Be…e | 5 | 0 | |||||||
Z. Ah…d | 6 | 0 | |||||||
7 |
League 1B
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
E. Th…n | 1 | 4 | 4 | ||||||
M. Wa…e | 2 | 5 | 6 | 11 | |||||
S. Og…n | 3 | 3 | 4 | 7 | |||||
T. Ch…n | 4 | 0 | |||||||
R. Ya…s | 5 | 0 | |||||||
A. Ha…s | 6 | 0 | |||||||
P. Ha… | 7 | 5 | 5 |
League 2A
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
K. Sh…a | 1 | 0 | |||||||
J. Le…s | 2 | 7 | 7 | ||||||
S. We… | 3 | 0 | |||||||
R. La…s | 4 | 0 | |||||||
C. De…r | 5 | 0 | |||||||
M. Mu…d | 6 | 2 | 2 | ||||||
7 |
League 2B
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
T. Th…n | 1 | 0 | |||||||
M. Ry…r | 2 | 0 | |||||||
p. ch…n | 3 | 0 | |||||||
J. Co…y | 4 | 3 | 3 | ||||||
M. O'…r | 5 | 6 | 6 | ||||||
C. Co…y | 6 | 0 | |||||||
7 |
League 3A
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
P. Ch…e | 1 | 0 | |||||||
F. La…n | 2 | 0 | |||||||
J. Su…d | 3 | 0 | |||||||
G. Mc…y | 4 | 0 | |||||||
P. Ma…k | 5 | 0 | |||||||
D. Wo…e | 6 | 0 | |||||||
7 |
League 3B
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
S. Ba…i | 1 | 0 | |||||||
A. Sw…h | 2 | 5 | 5 | ||||||
S. Ta… | 3 | 3 | 3 | ||||||
L. Pa…n | 4 | 6 | 6 | ||||||
A. Ku… | 5 | 0 | |||||||
S. Co…t | 6 | 4 | 4 | ||||||
7 |
League 4A
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
P. Ev…s | 1 | 3 | 3 | ||||||
D. Ir…e | 2 | 6 | 6 | ||||||
J. Dy… | 3 | 0 | |||||||
B. Sm…h | 4 | 0 | |||||||
O. Wi…l | 5 | 0 | |||||||
r. ke… | 6 | 0 | |||||||
7 |
League 4B
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
J. De…n | 1 | 4 | 4 | ||||||
M. Lo…n | 2 | 0 | |||||||
A. Mc…w | 3 | 5 | 5 | ||||||
T. Fe…n | 4 | 0 | |||||||
E. Bu…h | 5 | 0 | |||||||
S. Pa… | 6 | 0 | |||||||
7 |
League 5A
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
D. Ro…s | 1 | 2 | 2 | ||||||
G. Ed…s | 2 | 0 | |||||||
A. Bu…d | 3 | 0 | |||||||
I. St…r | 4 | 0 | |||||||
C. Be…t | 5 | 7 | 7 | ||||||
E. Em…t | 6 | 0 | |||||||
7 |
League 5B
1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | ||
---|---|---|---|---|---|---|---|---|---|
D. Ru…l | 1 | 0 | |||||||
R. He…s | 2 | 0 | |||||||
J. Ke…y | 3 | 0 | |||||||
R. Ph…y | 4 | 0 | |||||||
E. Ro…s | 5 | 0 | |||||||
6 | |||||||||
7 |