- Premier
- League 1A
- League 1B
- League 2A
- League 2B
- League 3A
- League 3B
- League 4A
- League 4B
- League 5A
- League 5B
Players' names have been obscured. To view the boxes in full please Sign In.
Premier
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
S. Bu…t | 1 | 0 | ||||||
B. Al…d | 2 | 0 | ||||||
N. Cr…s | 3 | 0 | ||||||
D. Ha…e | 4 | 0 | ||||||
N. Du… | 5 | 0 | ||||||
S. Gr…n | 6 | 0 |
League 1A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
M. Wa…e | 1 | 0 | ||||||
S. Ro…s | 2 | 0 | ||||||
J. Th…n | 3 | 0 | ||||||
E. Th…n | 4 | 0 | ||||||
T. Ch…n | 5 | 0 | ||||||
K. Sh…a | 6 | 0 |
League 1B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
I. Ma…d | 1 | 0 | ||||||
T. Ho…n | 2 | 0 | ||||||
J. Ro…n | 3 | 0 | ||||||
T. Th…n | 4 | 6 | 6 | |||||
M. Mc…e | 5 | 0 | ||||||
T. Ed…s | 6 | 3 | 3 |
League 2A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
T. Ha…s | 1 | 5 | 5 | |||||
M. Ry…r | 2 | 0 | ||||||
Z. Ah…d | 3 | 4 | 3 | 7 | ||||
S. Og…n | 4 | 6 | 6 | 12 | ||||
A. Sw…h | 5 | 0 | ||||||
M. O'…r | 6 | 3 | 3 |
League 2B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
H. A… | 1 | 0 | ||||||
S. We… | 2 | 7 | 7 | 14 | ||||
A. Ha…s | 3 | 2 | 2 | 4 | ||||
p. ch…n | 4 | 2 | 2 | |||||
A. Be…e | 5 | 7 | 7 | |||||
L. Be…e | 6 | 0 |
League 3A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
J. Su…d | 1 | 0 | ||||||
R. Ya…s | 2 | 7 | 6 | 13 | ||||
I. Bo…n | 3 | 7 | 7 | |||||
J. De…n | 4 | 2 | 2 | 3 | 7 | |||
S. Co…t | 5 | 0 | ||||||
M. Mu…d | 6 | 3 | 6 | 9 |
League 3B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
F. La…n | 1 | 0 | ||||||
S. Ba…i | 2 | 0 | ||||||
C. Co…y | 3 | 0 | ||||||
J. Co…y | 4 | 0 | ||||||
C. De…r | 5 | 0 | ||||||
A. Bu…d | 6 | 0 |
League 4A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
P. Ch…e | 1 | 4 | 4 | |||||
L. Pa…n | 2 | 7 | 7 | |||||
r. ke… | 3 | 2 | 2 | |||||
R. Ph…y | 4 | 0 | ||||||
A. Mc…w | 5 | 0 | ||||||
D. Ir…e | 6 | 5 | 5 |
League 4B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
R. He…s | 1 | 0 | ||||||
D. Ro…s | 2 | 2 | 2 | 4 | ||||
M. Lo…n | 3 | 7 | 7 | 4 | 18 | |||
P. Ev…s | 4 | 7 | 2 | 9 | ||||
J. Dy… | 5 | 0 | ||||||
P. Ma…k | 6 | 4 | 4 |
League 5A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
B. Sm…h | 1 | 7 | 2 | 2 | 11 | |||
E. Ro…s | 2 | 2 | 2 | 4 | ||||
E. Bu…h | 3 | 7 | 7 | 14 | ||||
E. Em…t | 4 | 7 | 7 | |||||
I. St…r | 5 | 0 | ||||||
6 |
League 5B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
D. Ru…l | 1 | 0 | ||||||
O. Wi…l | 2 | 7 | 7 | |||||
J. Ke…y | 3 | 0 | ||||||
G. Ed…s | 4 | 2 | 2 | |||||
D. Wo…e | 5 | 0 | ||||||
6 |